Coin | Price | 24h Change | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|
DRAMB Roundhill Memory ETF (bStocks) | Rp 54.94 | -1.08% | Rp 5.23 M | Rp 17.26 M | |
RKLBB Rocket Lab (bStocks) | Rp 63.35 | + 1.14% | Rp 1.33 M | Rp 2.85 M | |
NOKB Nokia (bStocks) | Rp 9.78 | + 0.20% | Rp 1.04 M | Rp 1.69 M | |
MRVLB Marvell Technology (bStocks) | Rp 221.12 | + 0.09% | Rp 2.23 M | Rp 7.10 M | |
IBMB IBM (bStocks) | Rp 247.19 | -0.00% | Rp 970.42 K | Rp 878.13 K | |
HOODB Robinhood (bStocks) | Rp 109.06 | -4.40% | Rp 3.97 M | Rp 4.59 M | |
BABAB Alibaba (bStocks) | Rp 109.36 | + 0.03% | Rp 2.50 M | Rp 4.80 M | |
SKHYB SK Hynix (bStocks) | Rp 174.53 | -1.62% | Rp 7.44 M | Rp 23.16 M | |
WDCB Western Digital (bStocks) | Rp 412.86 | -4.26% | Rp 1.97 M | Rp 2.00 M | |
SPYB SPY (bStocks) | Rp 757.91 | -0.40% | Rp 4.39 M | Rp 14.29 M | |
SOXLB Semicon Bull 3X ETF (bStocks) | Rp 102.45 | -0.44% | Rp 8.53 M | Rp 22.20 M | |
QCOMB Qualcomm (bStocks) | Rp 187.37 | + 4.05% | Rp 1.95 M | Rp 2.74 M | |
NBISB Nebius (bStocks) | Rp 206.90 | -3.04% | Rp 2.32 M | Rp 6.14 M | |
GOOGLB Alphabet (bStocks) | Rp 344.11 | -0.83% | Rp 44.83 M | Rp 29.86 M | |
GLWB Corning (bStocks) | Rp 143.32 | -1.31% | Rp 2.06 M | Rp 1.17 M | |
COINB Coinbase (bStocks) | Rp 171.59 | -8.80% | Rp 3.36 M | Rp 15.86 M | |
CBRSB Cerebras (bStocks) | Rp 183.46 | + 0.64% | Rp 2.32 M | Rp 2.43 M | |
QQQB Invesco QQQ Trust (bStocks) | Rp 705.06 | -0.63% | Rp 58.51 M | Rp 53.89 M | |
PLTRB Palantir (bStocks) | Rp 172.07 | -0.41% | Rp 1.70 M | Rp 1.94 M | |
MSFTB Microsoft (bStocks) | Rp 497.91 | -1.10% | Rp 1.87 M | Rp 2.86 M | |
METAB Meta (bStocks) | Rp 668.31 | + 0.57% | Rp 3.61 M | Rp 4.43 M | |
LITEB Lumentum (bStocks) | Rp 838.98 | -0.64% | Rp 3.62 M | Rp 4.23 M | |
AERO Aerodrome | Rp 0.52939711 | -7.19% | Rp 30.17 M | Rp 523.42 M | |
MSTRB Strategy (bStocks) | Rp 128.69 | -4.57% | Rp 18.02 M | Rp 50.80 M | |
INTCB Intel (bStocks) | Rp 97.06 | -0.55% | Rp 4.05 M | Rp 11.95 M | |
EWYB iShares MSCI South Korea ETF (bStocks) | Rp 177.08 | -0.78% | Rp 4.04 M | Rp 8.64 M | |
AMDB Advanced Micro Devices (bStocks) | Rp 503.82 | + 2.04% | Rp 2.83 M | Rp 3.32 M | |
RE Re | Rp 0.41808526 | -4.44% | Rp 11.44 M | Rp 66.72 M | |
GRAM Gram | Rp 1.32 | -1.89% | Rp 47.95 M | Rp 3.70 B | |
GENIUS Genius Terminal | Rp 0.30231162 | + 1.16% | Rp 10.62 M | Rp 101.38 M |
The provided data is for informational purposes only. The data is provided by CoinMarketCap and shown on an "as is" basis, without any representation or warranty of any kind. Therefore, the data on this page may not match Tokocrypto Buy-Sell data and order book prices.

