Coin | Price | 24h Change | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|
ZMB Zoom (bStocks) | Rp 83.75 | -10.49% | Rp 1.13 M | Rp 364.36 K | |
WENB Wendy's (bStocks) | Rp 8.56 | -3.89% | Rp 1.17 M | Rp 694.99 K | |
SHAZB SharonAI (bStocks) | Rp 20.57 | -8.95% | Rp 1.96 M | Rp 709.86 K | |
PDDB PDD Holdings (bStocks) | Rp 85.11 | + 9.70% | Rp 3.46 M | Rp 4.35 M | |
HPEB Hewlett Packard (bStocks) | Rp 45.23 | -1.33% | Rp 1.21 M | Rp 397.30 K | |
FWDIB Forward Industries (bStocks) | Rp 3.96 | -2.22% | Rp 1.40 M | Rp 600.02 K | |
ADBEB Adobe (bStocks) | Rp 220.79 | -2.75% | Rp 205.34 K | Rp 830.05 K | |
CYPHB Cypherpunk Technologies (bStocks) | Rp 1.71 | -2.06% | Rp 1.28 M | Rp 678.63 K | |
AMCB AMC Entertainment Holdings (bStocks) | Rp 2.77 | -8.49% | Rp 1.15 M | Rp 590.74 K | |
AGPUB Axe Compute (bStocks) | Rp 6.42 | -7.64% | Rp 1.60 M | Rp 5.07 M | |
RDDTB Reddit (bStocks) | Rp 89.42 | -5.18% | Rp 1.18 M | Rp 544.19 K | |
GPROB GoPro (bStocks) | Rp 0.53986423 | -8.39% | Rp 1.05 M | Rp 344.66 K | |
BNCB BNB Standard Corporation (bStocks) | Rp 3.43 | + 0.38% | Rp 14.42 M | Rp 27.62 M | |
IRENB IREN Limited (bStocks) | Rp 14.39 | -6.50% | Rp 2.97 M | Rp 3.55 M | |
GSB Goldman Sachs (bStocks) | Rp 846.50 | -2.91% | Rp 1.17 M | Rp 715.92 K | |
DELLB Dell (bStocks) | Rp 310.21 | -0.96% | Rp 2.47 M | Rp 889.65 K | |
ASTSB AST SpaceMobile (bStocks) | Rp 25.58 | -0.31% | Rp 2.09 M | Rp 1.17 M | |
COHRB Coherent (bStocks) | Rp 211.96 | -0.56% | Rp 1.77 M | Rp 2.00 M | |
SOXSB Direxion Semiconductor Bear 3X ETF (bStocks) | Rp 63.71 | + 11.39% | Rp 50.14 M | Rp 4.28 M | |
CRMB Salesforce (bStocks) | Rp 181.84 | -4.36% | Rp 92.79 K | Rp 441.67 K | |
HIMSB Hims & Hers (bStocks) | Rp 15.95 | -6.86% | Rp 283.99 K | Rp 534.08 K | |
STXB Seagate (bStocks) | Rp 518.00 | + 0.23% | Rp 1.92 M | Rp 652.97 K | |
MRNAB Moderna (bStocks) | Rp 198.19 | + 2.20% | Rp 22.27 M | Rp 2.09 M | |
SQQQB ProShares UltraPro Short QQQ (bStocks) | Rp 49.46 | + 9.19% | Rp 2.80 M | Rp 998.18 K | |
CRWDB CrowdStrike (bStocks) | Rp 242.39 | -2.01% | Rp 1.67 M | Rp 722.00 K | |
OPG OpenGradient | Rp 0.13749613 | + 1.67% | Rp 6.16 M | Rp 32.73 M | |
NIL Nillion | Rp 0.05003459 | -1.85% | Rp 12.45 M | Rp 27.94 M | |
KMNO Kamino Finance | Rp 0.02498467 | -4.37% | Rp 9.57 M | Rp 150.64 M | |
HYPE Hyperliquid | Rp 67.00 | + 0.95% | Rp 866.76 M | Rp 16.91 B | |
FLNCB Fluence Energy (bStocks) | Rp 3.83 | -5.77% | Rp 1.93 M | Rp 729.50 K |
The provided data is for informational purposes only. The data is provided by CoinMarketCap and shown on an "as is" basis, without any representation or warranty of any kind. Therefore, the data on this page may not match Tokocrypto Buy-Sell data and order book prices.

