Coin | Price | 24h Change | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|
FLNCB Fluence Energy (bStocks) | Rp 7.41 | + 2.18% | Rp 1.29 M | Rp 1.01 M | |
DJTB Trump Media & Technology Group (bStocks) | Rp 8.99 | + 1.79% | Rp 1.34 M | Rp 1.69 M | |
USARB USA Rare Earth (bStocks) | Rp 16.21 | + 4.53% | Rp 1.10 M | Rp 923.74 K | |
SMCIB Super Micro Computer (bStocks) | Rp 40.43 | + 4.74% | Rp 1.01 M | Rp 1.67 M | |
NFLXB Netflix (bStocks) | Rp 71.65 | -0.87% | Rp 1.07 M | Rp 1.25 M | |
BMNRB BitMine Immersion Technologies (bStocks) | Rp 27.17 | + 7.13% | Rp 2.40 M | Rp 8.71 M | |
ASMLB ASML (bStocks) | Rp 1,715.50 | + 2.86% | Rp 919.62 K | Rp 3.74 M | |
ALABB Astera Labs (bStocks) | Rp 312.35 | + 4.90% | Rp 1.25 M | Rp 1.10 M | |
SMHB VanEck Semiconductor ETF (bStocks) | Rp 583.55 | + 2.32% | Rp 1.57 M | Rp 1.25 M | |
PYPLB Paypal (bStocks) | Rp 52.46 | -0.08% | Rp 822.69 K | Rp 670.22 K | |
BEB Bloom Energy (bStocks) | Rp 275.12 | + 2.67% | Rp 1.87 M | Rp 2.73 M | |
AMZNB Amazon (bStocks) | Rp 255.98 | + 1.04% | Rp 2.06 M | Rp 1.84 M | |
AMATB Applied Materials (bStocks) | Rp 457.40 | + 4.13% | Rp 1.16 M | Rp 2.64 M | |
AAPLB Apple (bStocks) | Rp 334.66 | + 0.38% | Rp 7.22 M | Rp 6.32 M | |
TQQQB ProShares UltraPro QQQ (bStocks) | Rp 74.93 | + 4.27% | Rp 3.27 M | Rp 2.49 M | |
SNXXB Tradr 2X Long SNDK ETF (bStocks) | Rp 18.58 | + 7.05% | Rp 13.20 M | Rp 6.08 M | |
QNTB Quantinuum (bStocks) | Rp 52.72 | + 1.82% | Rp 1.84 M | Rp 585.76 K | |
ORCLB Oracle (bStocks) | Rp 148.08 | + 1.42% | Rp 2.54 M | Rp 3.23 M | |
MVLLB GraniteShares 2X Long MRVL ETF (bStocks) | Rp 32.66 | + 8.42% | Rp 2.14 M | Rp 1.15 M | |
MUUB Direxion MU Bull 2X ETF (bStocks) | Rp 35.32 | + 7.37% | Rp 3.33 M | Rp 2.13 M | |
KORUB South Korea Bull 3X ETF (bStocks) | Rp 21.33 | + 7.93% | Rp 5.75 M | Rp 3.88 M | |
INTWB GraniteShares 2X Long INTC ETF (bStocks) | Rp 29.11 | + 8.65% | Rp 2.87 M | Rp 904.80 K | |
CRWVB CoreWeave (bStocks) | Rp 82.99 | + 2.24% | Rp 1.88 M | Rp 1.59 M | |
AXTIB AXT (bStocks) | Rp 73.64 | + 7.78% | Rp 2.55 M | Rp 4.27 M | |
TSMB TSMC (bStocks) | Rp 438.68 | + 1.80% | Rp 1.17 M | Rp 3.93 M | |
AVGOB Broadcom (bStocks) | Rp 362.74 | + 2.27% | Rp 1.79 M | Rp 11.09 M | |
ARMB ARM (bStocks) | Rp 290.02 | + 6.06% | Rp 1.66 M | Rp 2.65 M | |
AAOIB Applied Optoelectronics (bStocks) | Rp 108.54 | + 3.46% | Rp 1.74 M | Rp 4.90 M | |
DRAMB Roundhill Memory ETF (bStocks) | Rp 61.21 | + 3.50% | Rp 2.90 M | Rp 20.03 M | |
RKLBB Rocket Lab (bStocks) | Rp 65.57 | + 2.26% | Rp 1.20 M | Rp 2.90 M |
The provided data is for informational purposes only. The data is provided by CoinMarketCap and shown on an "as is" basis, without any representation or warranty of any kind. Therefore, the data on this page may not match Tokocrypto Buy-Sell data and order book prices.

